RX Products
Search Product
Taro Pharmaceutical Industries,International.
| Product Name | STRENGTH | FORM | THERAPEUTIC AREA | MARKETS |
|---|---|---|---|---|
| Acetazolamide | 125, 250 mg | Tablets | CVS | US, EM, IL |
| Acetic Acid | 2%, 1% | Otic Solution | Cold & Allergies | US |
| Acyclovir | 5% | Topical Ointment | Dermatology | US |
| Acyclovir | 5% | Topical Ointment | Cold & Allergies | US |
| Adapalene | 0.3% | Topical Gel | Dermatology | US |
| Adapalene | 0.1%,2.5% | Topical Gel | Dermatology | US |
| Alclometasone Dipropionate | 0.05% | Topical Cream / Topical Ointment | Dermatology | US |
| Amcinonide | 0.1% | Topical Cream / Topical Ointment | Dermatology | CA |
| Amiodarone HCl | 100, 200, 300, 400 mg | Tablets | CVS | US, EU |
| Ammonium Lactate | 12% | Topical Cream / Topical Lotion | Dermatology | US, EM |
| Bacitracin Zinc | 500units,3.5mg,10000units | Topical Ointment | Dermatology | US |
| Bacitracin Zinc | 400,3.5mg,5000/1g | Topical Ointment | Dermatology | US |
| Bacitracin Zinc | 500 U/g,10,000 U/g,0.25 mg/g | Topical Ointment | Dermatology | CA |
| Bacitracin Zinc | 500 U/g,10,000 U/g,0.25 mg/g,50 mg/g | Topical Ointment | Dermatology | CA |
| Bacitracin Zinc | 500 U/g | Topical Ointment | Dermatology | US |
| Bacitracin Zinc | 500 U/g,10,000 U/g | Topical Ointment | Dermatology | CA |
| Benzocaine | 3%, 0.35%, 0.25%, 5% | Otic Solution | Cold & Allergies | EM, IL |
| Benzoyl Peroxide | 0.1%, 2.5% | Topical Gel | Dermatology | US |
| Benzoyl Peroxide | 5%,1% | Topical Gel | Dermatology | CA, US |
| Betamethasone Dipropionate | 0.05% | Topical Cream / Topical Gel / Topical Lotion | Dermatology | CA, US |
| Betamethasone Dipropionate; Clotrimazole | 0.64 mg/g,10 mg/g | Topical Cream / Topical Lotion | Dermatology | EM,US |
| Betamethasone Valerate | 0.05%, 0.1% | Topical Cream / Topical Ointment | Dermatology | CA, EM, US |
| Betamethasone Valerate | 0.1% | Topical Lotion | Dermatology | CA |
| Betamethasone Valerate | 0.12% | Topical Foam | Dermatology | US |
| Brompheniramine Maleate | 2, 10 mg, 30mg/5ml | Oral Solution | Cold & Allergies | US |
| Butenafine HCl | 1% | Topical Cream | Dermatology | US |
| Caffeine | 500, 30, 10 mg | Tablets | Pain | IL |
| Calcium Carbonate | 600 mg | Chewable Tablets | Gastrointestinal | EM, IL |
| Carbamazepine | 100, 200 mg | Chewable Tablets | CNS | CA,US |
| Carbamazepine | 100, 200, 400 mg | XR Tablets | CNS | US |
| Carbamazepine | 100 mg/5 ml | Oral Suspension | CNS | CA,US, EU |
| Carbamazepine | 200 , 400 mg | Tablets | CNS | CA,US, EM, IL |
| Cetirizine HCl | 1 mg/ml | Oral Solution | Cold & Allergies | US |
| Chlorhexidine Gluconate | 0.2% | Mouthwash | Dental | EM, IL |
| Ciclopirox | 1% | Shampoo / Topical Solution | Dermatology | US, CA, EM |
| Ciclopirox | 8% | Topical Suspension | Dermatology | US |
| Ciclopirox Olamine | 0.77% | Topical Cream | Dermatology | US |
| Ciprofloxacin HCl | 250, 500, 750 mg | Tablets | Infections | CA |
| Clarithromycin | 125 mg per 5 ml, 250 mg per 5 ml | Granules for Oral Solution | Infections | CA |
| Clindamycin Phosphate | 5%; 1% | Topical Gel | Dermatology | US |
| Clobetasol Propionate | 0.05% | Scalp / Suspension / Topical Cream / Topical Gel / Topical Lotion / Topical Ointment / Topical Solution | Dermatology | CA, EM, US |
| Clobetasol Propionate | 0.05% | Topical Spray | Dermatology | US |
| Clomipramine HCl | 25, 50, 75 mg | Capsules | CNS | CA,US, EM, IL |
| Clorazepate Dipotassium | 3.75, 7.5, 15 mg | Tablets | CNS | EM |
| Clotrimazole | 1%, 2% | Vaginal Cream | Women’s healthcare | CA, EM, US |
| Clotrimazole | 1% | Topical Cream / Topical Solution | Dermatology | CA, IL, US |
| Codeine Phosphate | 500, 30, 10 mg | Tablets | Pain | IL |
| Codeine Phosphate | 15, 30mg | Tablets | Pain | EU |
| Dapsone | 5% | Topical Gel | Dermatology | US |
| Desonide | 0.05% | Topical Lotion / Topical Ointment | Dermatology | US |
| Desoximetasone | 0.05%, 0.25% | Topical Cream | Dermatology | US |
| Desoximetasone | 0.05% | Topical Gel | Dermatology | US |
| Desoximetasone | 0.25% | Topical Ointment / Topical Spray | Dermatology | US,IL |
| Dextromethorphan HBr | 0.15%, 0.3% | Oral Solution | Cold & Allergies | EM, IL |
| Dextromethorphan HBr | 2, 10 mg, 30mg/5ml | Oral Solution | Cold & Allergies | US |
| Dichlorphenamide | 50 mg | Tablets | Other | US |
| Dichlorphenamide | 50mg | Tablets | CNS | US |
| Diclofenac Sodium | 3% | Topical Gel | Dermatology | US |
| Diclofenac Sodium | 1.5% | Topical Solution | Pain | CA, US |
| Diflorasone Diacetate | 0.05% | Topical Cream / Topical Ointment | Dermatology | US |
| Diphenhydramine HCl | 2% | Topical Cream | Cold & Allergies | CA, US |
| Diphenhydramine HCl | 2%, 0.1% | Topical Cream | Cold & Allergies | CA |
| Econazole Nitrate | 1% | Topical Cream | Dermatology | US |
| Enalapril Maleate | 5, 12.5, 10, 25 mg | Tablets | CVS | EU |
| Enalapril Maleate | 2.5, 5,10, 20 mg | Tablets | CVS | CA, EM, IL |
| Escitalopram Oxalate | 5 mg/5 ml | Oral Solution | CNS | US |
| Etodolac | 200, 300 mg | Capsules | Pain | CA, IL, US |
| Etodolac | 400, 500, 600 mg | ER Tablets | Pain | IL |
| Etodolac | 400, 500, 600 mg | Tablets | Pain | EM, EU, IL, US |
| Felbamate | 600mg/5ml | Oral Suspension | CNS | US |
| Felbamate | 400, 600 mg | Tablets | CNS | US |
| Fluconazole | 50, 100, 150, 200 mg | Tablets | Infections | CA |
| Fluocinolone Acetonide | 0.01% | Topical Oil | Dermatology | US |
| Fluocinolone Acetonide | 0.01% | Topical Solution | Dermatology | US |
| Fluocinonide | 0.05%, 0.1% | Topical Cream | Dermatology | US, CA |
| Fluocinonide | 0.05% | Topical Gel / Topical Ointment / Topical Solution | Dermatology | US, CA, IL |
| Fluorouracil | 5% | Topical Cream | Oncology | EM, US |
| Fluorouracil | 2%, 5% | Topical Solution | Oncology | US |
| Gramicidin | 100,000 U/g,0.25 mg/g,50 mg/g | Topical Cream | Dermatology | CA |
| Gramicidin | 0.25 mg,100,000 U/g | Topical Cream | Dermatology | CA, EM |
| Gramicidin | 500 U/g,10,000 U/g,0.25 mg/g,50 mg/g | Topical Ointment | Dermatology | CA |
| Gramicidin | 500 U/g,10,000 U/g,0.25 mg/g | Topical Ointment | Dermatology | CA |
| Gramicidin; Neomycin Sulfate; Nystatin; Triamcinolone Acetonide | 0.25 mg,2.5 mg,100,000 U/g,1 mg/g | Topical Cream / Topical Ointment | Dermatology | CA, EM, EU |
| Granisetron HCl | 1 mg | Tablets | Oncology | US |
| Halobetasol Propionate | 0.05% | Topical Cream / Topical Ointment | Dermatology | US |
| HCTZ | 5, 12.5, 10, 25 mg | Tablets | CVS | EU |
| Hydrocortisone | 0.5%, 1%, 1.2% | Topical Cream | Dermatology | CA, US |
| Hydrocortisone | 0.5%, 1% | Topical Ointment | Dermatology | CA |
| Hydrocortisone | 2%, 1% | Otic Solution | Cold & Allergies | US |
| Hydrocortisone Acetate | 0.5%, 1% | Topical Cream | Dermatology | CA |
| Hydrocortisone Butyrate | 0.1% | Topical Cream / Topical Ointment / Topical Solution | Dermatology | EM, US |
| Hydrocortisone Valerate | 0.2% | Topical Cream / Topical Ointment | Dermatology | CA, US |
| Ibuprofen | 100mg/5ml | Oral Suspension | Pain | US |
| Imiquimod | 5% | Topical Cream | Dermatology | EU, IL, US |
| Ketoconazole | 2% | Topical Cream | Dermatology | CA, EM, IL |
| Ketoconazole | 200 mg | Tablets | Infections | EM |
| Lamotrigine | 25, 100, 150, 200 mg | Tablets | CNS | US |
| Levetiracetam | 100 mg/ml | Oral Solution | CNS | US |
| Levocetirizine Dihydrochloride | 2.5 mg/5 ml | Oral Solution | Cold & Allergies | US |
| Lidocaine | 5% | Topical Ointment | Other | US |
| Lidocaine HCl | 500 U/g,10,000 U/g,0.25 mg/g,50 mg/g | Topical Ointment | Dermatology | CA |
| Lidocaine HCl | 0.1%, 3% | Dental Paste | Dental | EM, IL |
| Lidocaine HCl | 100,000 U/g,0.25 mg/g, 50 mg/g | Topical Cream | Dermatology | CA |
| Loratadine | 1 mg/ml | Oral Solution / Oral Suspension | Cold & Allergies | US |
| Loratadine | 10 mg | Tablets | Cold & Allergies | CA |
| Malathion | 0.5% | Topical Lotion | Dermatology | US |
| Methimazole | 20 mg | Tablets | Other | IL |
| Metronidazole | 0.75% | Topical Gel | Dermatology | US |
| Metronidazole | 1% | Topical Gel | Dermatology | US |
| Miconazole Nitrate | 2% | Vaginal Cream | Women’s healthcare | CA, US |
| Miconazole Nitrate | 2% | Topical Cream | Dermatology | US |
| Minoxidil | 5% | Topical Foam | Dermatology | US |
| Mometasone | 0.1% | Topical Cream / Topical Lotion | Dermatology | CA, EM |
| Mometasone | 2% | Topical Ointment | Dermatology | EM |
| Mometasone Furoate | 0.1% | Topical Cream / Topical Ointment / Topical Solution | Dermatology | CA, US |
| Mupirocin | 2% | Topical Ointment | Dermatology | CA, US |
| Naftifine HCl | 1%, 2% | Topical Cream | Dermatology | US |
| Neomycin Sulfate | 3%, 0.35%, 0.25%, 5% | Otic Solution | Cold & Allergies | EM, IL |
| Neomycin Sulfate | 400,3.5mg,5000/1g | Topical Ointment | Dermatology | US |
| Neomycin Sulfate | 3.5mg,10000units,10mg | Topical Cream | Dermatology | US |
| Neomycin Sulfate | 500units,3.5mg,10000units | Topical Ointment | Dermatology | US |
| Nortriptyline HCl | 10, 25, 50,75 mg | Capsules | CNS | US |
| Nystatin | 100,000 U/g | Topical Cream / Topical Ointment | Dermatology | CA, US |
| Nystatin | 25,000 U/g | Vaginal Cream | Women’s healthcare | CA |
| Nystatin | 100,000 U/ml | Oral Suspension | Gastrointestinal | CA, EM, IL, US |
| Nystatin; Triamcinolone Acetonide | 100,000 U/g,1 mg/g | Topical Cream / Topical Ointment | Dermatology | US |
| Ondansetron HCl | 4 mg/5 ml | Oral Solution | Oncology | US |
| Oxiconazole Nitrate | 1% | Topical Cream | Dermatology | US |
| Oxomemazine | 33.3, 33.3 mg, 1.65 mg/5 ml | Oral Solution | Cold & Allergies | IL |
| Oxycodone HCl | 325, 5, 325, 10 mg | Tablets | Pain | IL |
| Paracetamol | 325, 5, 325, 10 mg | Tablets | Pain | IL |
| Paracetamol | 500, 30, 10 mg | Tablets | Pain | IL |
| Phenylephrine HCl | 3%, 0.35%, 0.25%, 5% | Otic Solution | Cold & Allergies | EM, IL |
| Phenytoin | 125 mg/5 ml | Oral Suspension | CNS | US, CA |
| Phenytoin Sodium | 50 mg | Chewable Tablets | CNS | US |
| Phenytoin Sodium | 100 mg | ER Capsules | CNS | US |
| Polyethylene Glycol 3350 | 240 g | Powder for Oral Solution | Gastrointestinal | EM, IL |
| Polyethylene Glycol 3350 | 315, 1.1175, 4.284, 8.424 g | Powder for Oral Solution | Gastrointestinal | EU |
| Polymyxin B Sul | 3.5mg,10000units,10mg | Topical Cream | Dermatology | US |
| Polymyxin B Sulfate | 500 U/g | Topical Ointment | Dermatology | US |
| Polymyxin B Sulfate | 100,000 U/g,0.25 mg/g,50 mg/g | Topical Cream | Dermatology | CA |
| Polymyxin B Sulfate | 500units,3.5mg,10000units | Topical Ointment | Dermatology | US |
| Polymyxin B Sulfate | 500 U/g,10,000 U/g,0.25 mg/g | Topical Ointment | Dermatology | CA |
| Polymyxin B Sulfate | 500 U/g,10,000 U/g,0.25 mg/g,50 mg/g | Topical Ointment | Dermatology | CA |
| Polymyxin B Sulfate | 500 U/g,10,000 U/g | Topical Ointment | Dermatology | CA |
| Polymyxin B Sulfate | 400,3.5mg,5000/1g | Topical Ointment | Dermatology | US |
| Polymyxin B Sulphate | 0.25 mg,100,000 U/g | Topical Cream | Dermatology | CA, EM |
| Potassium Chloride | 315, 1.1175, 4.284, 8.424 g | Powder for Oral Solution | Gastrointestinal | EU |
| Potassium Guiacolsulphonate | 33.3, 33.3 mg, 1.65 mg/5 ml | Oral Solution | Cold & Allergies | IL |
| Pramoxine | 3.5mg,10000units,10mg | Topical Cream | Dermatology | US |
| Promethazine HCl | 12.5, 25 mg | Rectal Suppository | Cold & Allergies | US |
| Pseudoephedrine HCl | 2, 10 mg , 30mg/5ml | Oral Solution | Cold & Allergies | US |
| Selenium Sulfide | 25 mg/ml | Topical Solution / Topical Suspension | Dermatology | EM, IL |
| Senna Powder | 6.52 g/100 g | Granules | Gastrointestinal | EM, IL |
| Sodium Benzoate | 33.3, 33.3 mg, 1.65 mg/5 ml | Oral Solution | Cold & Allergies | IL |
| Sodium Bicarbonate | 315, 1.1175, 4.284, 8.424 g | Powder for Oral Solution | Gastrointestinal | EU |
| Sodium Chloride | 315, 1.1175, 4.284, 8.424 g | Powder for Oral Solution | Gastrointestinal | EU |
| Sodium Propionate | 3%, 0.35%, 0.25%, 5% | Otic Solution | Cold & Allergies | EM, IL |
| Tazarotene | 0.1% | Topical Cream | Dermatology | US |
| Terbinafine HCl | 1% | Topical Cream | Dermatology | US |
| Terconazole | 0.4%, 0.8% | Vaginal Cream | Women’s healthcare | CA, US |
| Testosterone | 40 mg | Capsules | Other | CA |
| Tolnaftate | 1% | Topical Cream | Dermatology | CA, US |
| Triamcinolone Acetonide | 0.025%, 0.1% | Topical Cream / Topical Ointment | Dermatology | CA, EM, US |
| Triamcinolone Acetonide | 0.1%, 3% | Dental Paste | Dental | EM, IL |
| Triamcinolone Acetonide | 4 mg | Tablets | Other | CA, IL |
| Triamcinolone Acetonide | 0.1% | Dental Paste | Dental | CA, EM, IL, US |
| Warfarin Sodium | 0.5, 1, 2, 2.5, 3, 4, 5, 6, 7.5 ,10 mg | Tablets | CVS | CA, EM, EU IL, US |
| Zinc Acetate | 2%, 0.1% | Topical Cream | Cold & Allergies | CA |

Taro U.S.A
Taro Canada
Taro Israel
Taro International
Sun Pharma
Chattem Chemicals Inc.







